RRB Group D Cut Off Marks 2024 Zone Wise Expected & Previous Year: Important news for a total of more than one crore aspirants who have appeared or going to appear in the Railway Group D Exam. The aspirants who have applied for recruitment to more than 1 lakh Level 1 (Group D) posts in various Railway Zones across the country and attended the First Round of the Computer Based Test (CBT) of the prescribed selection process for selection among over 1 crore aspirants.
The aspirants who have appeared in the RRB Group D exam organized from August 2024 will be able to check the RRB Group D Cut Off Marks 2024 in the coming days via rrbcdg.gov.in. The Railway Recruitment Board has also organized the fifth and final stage of RRC Level 1 CBT from October 2024.
RRB Group D Cut-Off Marks 2024
The 5th phase examination for Group D recruitment by the Railway Recruitment Board ended on 11 October 2022. Now the examinees are waiting for the RRB Group D result in 2024 Cut Off Marks. The Railway Group D cut-off score 2024 for this vacancy will be released soon on the official website rrbcdg.gov.in. According to media reports, the Railway Group D recruitment exam Cut Off Marks 2024 will be released in November 2024 and aspirants are advised to keep an eye on the website.
According to the notification issued by RRB, the RRB Group D result 2024 will be released only after solving the objections received on the answer key. Information regarding the RRB Group D Phase 1 Cut off 2024 for this vacancy will be issued by issuing a notification. After the release of the RRB Group D Cut Off Marks 2024 PDF, you can check the file in the steps given below.
Indian Railways Group D Exam 2024 Details
Authority Name | Railway Recruitment Board |
Advertisement | CEN 01/2019 |
Name of Post | Group D |
Total Vacancies | 103769 |
Category | Cut Off Marks |
RRB Group D Cut-Off Marks | 70-75 |
RRB Group D Result 2024 Release Date | November 2024 |
Official Website | rrbcdg.gov.in |
rrbcdg.gov.in 2024 Group D Cut-Off Marks
According to the notification issued by the Railway Recruitment Board, the results of the aspirants who appeared in the examination will be prepared by the formula of normalization. This exam was conducted on many different dates in different shifts. In this examination, the Indian Railways Group D Phase 1 Exam 2024 Cut-Off Marks will be prepared based on the assessment of questions in all the paper sets.
Please note that no second CBT will be conducted for the aspirants selected in the Level 1 examination and then selected aspirants will be called for Physical Eligibility Test. The complete details of RRB Group D PET can be seen in the official notification. There is big news for the aspirants who have appeared in the RRB Group D exam. RRB can release the result of Group D Phase-1 by the first week of November 2024. Although the board will release the provisional answer key before that, aspirants will be given three to four days to file an objection here.
RRB Group D Selection Process 2024
There are three different stages of the RRB Group D selection Process and they are:
- Computer-Based Test (CBT)
- Physical Efficiency Test (PET)
- Document Verification
RRB Group D Qualifying Marks
Aspirants are required to score the minimum qualifying marks in the exam and the minimum percentage of marks prescribed for different categories of aspirants are given below:
Category | Minimum Qualifying marks |
---|---|
General | 40% |
EWS | 40% |
OBC (Non-Creamy) | 30% |
SC | 30% |
ST | 30% |
RRB Group Cut-off Scores- Previous Year
The list of selected aspirants for the Physical Efficiency Test (PET) will be based on the marks in Computer Based Test (CBT) RRB Group D cut-off scores 2024. Aspirants can check information related to previous years’ RRB Group cut-off marks below:
RRB Regions | Category | UR | OBC | SC | ST |
---|---|---|---|---|---|
Ajmer | Community | 73.730730 | 70.105070 | 63.375490 | 60.629780 |
Ex-servicemen | 40.206500 | 30.025391 | 30.479710 | 30.358920 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.432600 | 32.582360 | |
Ahmedabad | Category | UR | OBC | SC | ST |
Community | 71.864680 | 66.775750 | 60.852830 | 57.851610 | |
Ex-servicemen | 40.001590 | 30.040440 | 30.380260 | – | |
CCAA in Railways | 40.048230 | 30.342600 | 30.34260 | 30.342600 | |
Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.575790 | 69.787400 | 62.926840 | 50.122070 | |
Ex-servicemen | 40.000810 | 30.046080 | 32.553280 | 33.864010 | |
CCAA in Railways | 41.168110 | 30.342600 | 30.715900 | 36.447810 | |
Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.866840 | 69.130330 | 60.827520 | 55.838081 | |
Ex-servicemen | 40.048230 | 30.403930 | 30.510150 | 34.32121 | |
CCAA in Railways | 40.794820 | 30.342600 | 31.462480 | 31.46248 | |
Bhopal | Category | UR | OBC | SC | ST |
Community | 75.033550 | 70.751180 | 63.517200 | 58.61426 | |
Ex-servicemen | 40.068590 | 30.056250 | 30.330410 | 0.00000 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.34260 | 30.71590 | |
Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.019640 | 56.602850 | 49.652500 | 48.784920 | |
Ex-servicemen | 40.239860 | 30.064080 | 30.046080 | 35.403270 | |
CCAA in Railways | 42.591459 | 31.089190 | 30.715900 | 32.209060 | |
Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.228870 | 66.07970 | 59.501980 | 52.73928 | |
Ex-servicemen | 40.047640 | 30.07200 | 31.01847 | 30.447390 | |
CCAA in Railways | 40.048230 | 30.34260 | 30.71590 | 30.34260 | |
Chennai | Category | UR | OBC | SC | ST |
Community | 71.531200 | 68.633120 | 61.567500 | 55.325950 | |
Ex-servicemen | 40.144420 | 30.007030 | 30.135700 | 32.632440 | |
CCAA in Railways | 41.541400 | 30.342600 | 30.330410 | 30.715900 | |
Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.076130 | 68.555070 | 34.391580 | 55.13337 | |
Ex-servicemen | 40.006110 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.421530 | 30.34260 | 30.34260 | 32.95565 | |
Guwahati | Category | UR | OBC | SC | ST |
Community | 77.099330 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.862040 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.421530 | 30.34260 | 30.34260 | 31.83577 | |
Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.906230 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.168890 | 30.067290 | 32.36991 | – | |
CCAA in Railways | 40.794820 | 30.34260 | 31.46248 | 31.08919 | |
Kolkata | Category | UR | OBC | SC | ST |
Community | 80.572380 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.013680 | 30.16633 | 30.00703 | – | |
CCAA in Railways | 40.048230 | 30.34260 | 31.08919- | ||
Mumbai | Category | UR | OBC | SC | ST |
Community | 67.961060 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.167960 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.048230 | 30.30418 | 30.34260 | 30.71590 | |
Patna | Category | UR | OBC | SC | ST |
Community | 77.003500 | 72.512320 | 61.642240 | 58.20304 | |
Ex-servicemen | 40.197240 | 30.051740 | 33.040630 | 30.54074 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.715900 | 37.43518 | |
Ranchi | Category | UR | OBC | SC | ST |
Community | 76.303540 | 71.441150 | 62.415700 | 58.68276 | |
Ex-servicemen | 40.096800 | 30.182820 | 34.042120 | 30.07665 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.34260 | 30.34260 | |
Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.798870 | 65.693490 | 59.962400 | 56.686570 | |
Ex-servicemen | 40.001590 | 30.003600 | 30.393560 | 31.075790 | |
CCAA in Railways | 40.421530 | 30.342600 | 30.342600 | 31.944690 |
Official Website | Click Here |
Homepage | Click Here |
RRB Group D Cut Off Marks 2024 Zone Wise
RRB Region/Zone | Cut Off Marks |
RRB Ahmedabad | – |
RRB Ajmer | – |
RRB Allahabad | – |
RRB Bangalore | – |
RRB Bhopal | – |
RRB Bhubaneswar | – |
RRB Bilaspur | – |
RRB Chandigarh | – |
RRB Chennai | – |
RRB Gorakhpur | – |
RRB Guwahati | – |
RRB Jammu | – |
RRB Kolkata | – |
RRB Malda | – |
RRB Mumbai | – |
RRB Muzaffarpur | – |
RRB Patna | – |
RRB Ranchi | – |
RRB Secunderabad | – |
RRB Siliguri | – |
RRB Trivandrum | – |